Current Conditions
Updated: 8:56 PM Jan 7 2009 (EST)

Light Snow
Temp:
30°F |
Humidity:
|
80% |
| Wind Speed:
|
W 24 MPH G 31 |
| Barometer:
|
29.41 in. |
| Dewpoint:
|
24°F |
| Heat Index:
|
30°F |
| Wind Chill:
|
16°F |
|
|
Moon and Sun Information
| Civil Twilight:
|
7:23 AM |
Moon Phase:

Waxing Gibbous Moon
|
| Sunrise:
|
7:53 AM |
| Sunset:
|
5:21 PM |
| Civil Twilight:
|
5:51 PM |
|
|
Forecast info
TONIGHT
Snow Showers
Low: 21°F
POP 60% |
THURSDAY
Snow Showers
Hi: 30°F
POP 20% |
THURSDAY NIGHT
Partly Cloudy
Low: 18°F
|
FRIDAY
Rain Showers
Hi: 35°F
POP 30% |
FRIDAY NIGHT
Snow And Rain
Low: 30°F
POP 60% |
|
|
Zone cast:
| Includes Counties: | Union County OH, Delaware, Madison, Franklin County OH, Fayette County OH, Pickaway |
| Includes Cities: | Marysville, Delaware, London,
Columbus, Washington Court House, Circleville |
| Tonight: | Cloudy. Numerous snow showers early this evening... Then diminishing to scattered snow showers. Snow accumulation less than an inch. Lows in the lower 20s. West winds 15 to 20 mph with gusts up to 30 mph. Chance of snow 60 percent. |
| Thursday: | Cloudy. Isolated snow showers in the morning. Highs around 30. West winds 10 to 15 mph. Gusts up to 30 mph in the morning. Chance of snow 20 percent. |
| Thursday Night: | Mostly cloudy in the evening...Then becoming partly cloudy. Lows 15 to 20. Southwest winds 5 to 10 mph with gusts up to 20 mph. |
| Friday: | Partly sunny. A chance of rain showers late. Highs in the mid 30s. South winds 5 to 10 mph. Chance of rain 30 percent. |
| Friday Night: | Mostly cloudy. A chance of snow and rain showers in the evening...Then snow showers likely after midnight. Light snow accumulation possible. Lows around 30. East winds 5 to 10 mph. Chance of precipitation 60 percent. |
| Saturday: | Mostly cloudy with a chance of rain. Snow showers likely in the morning...Then a chance of snow in the afternoon. Little or no additional snow accumulation. Highs in the upper 30s. Chance of precipitation 60 percent. |
| Saturday Night: | Partly cloudy. A chance of snow in the evening. Lows around 20. Chance of snow 40 percent. |
| Sunday: | Partly cloudy. Highs in the upper 20s. Lows around 20. |
| Sunday Night: | Partly cloudy. Highs in the upper 20s. Lows around 20. |
| Monday: | Mostly cloudy with a 30 percent chance of snow showers. Highs in the upper 20s. Lows around 20. |
| Monday Night: | Mostly cloudy with a 30 percent chance of snow showers. Highs in the upper 20s. Lows around 20. |
| Tuesday: | Mostly cloudy with a 40 percent chance of snow showers. Highs in the mid 20s. |
| Tuesday Night: | Partly cloudy with a 30 percent chance of snow showers. Lows around 10 above. |
| Wednesday: | Partly sunny in the morning...Then becoming cloudy. Highs in the lower 20s. |
|
|
|
|
|
|
|
|
|
|
Top US Cities |
Atlanta, GA
Boston, MA
Chicago, IL
Dallas, TX
Denver, CO
Honolulu, HI
Houston, TX
Las Vegas, NV
Los Angeles, CA
Miami, FL
New Orleans, LA
Orlando, FL
Phoenix, AZ
Seattle, WA
Tampa, FL
Washington, DC
Other US Cities
|
Free Weather Content |
Webmasters, click here
for free weather content
you can add to your site.
|
International Weather |
Canada Weather
Africa
Asia
Australia
Europe
Middle East
North America
Oceania
South America
|
 |
|
|
|